Spinning Timetable
New Year Timetable 2012
| Monday | Class | Price |
|---|---|---|
| 6.05 - 6.55pm | Spinning | €7.90/€3.90 |
| 7.05 - 7.55pm | Spinning | €7.90/€3.90 |
| Tuesday | ||
| 1.05 - 1.50pm | Spinning - All Levels | €6.80/€3.40 |
| 6.05 - 6.55pm | Spinning | €7.90/€3.90 |
| 7.05 - 7.55pm |
Weight Loss Spin Course 2 Classes per week Tues & Thurs |
€100/€50 Call reception for next start date 6 Weeeks (12 classes) |
| Wednesday | ||
| 6.05 - 6.55pm | Spinning | €7.90/€3.90 |
| 7.05 - 7.55pm | Spinning | €7.90/€3.90 |
| Thursday | ||
| 6.05 - 6.55pm | Spinning | €7.90/€3.90 |
| 7.05- 7.55pm |
Weight Loss Spin Course 2 Classes per week Tues & Thurs |
€100/€50 Call reception for next start date 6 Weeeks (12 classes) |
| Friday | ||
| 6.05 - 6.55pm | Spinning | €7.90/€3.90 |
| Saturday | ||
| 10.05- 10.55am | Spinning | €7.90/€3.90 |

